Market Breakdown
| Company Name | Current Price | % | Volume |
|---|---|---|---|
| Saudi Egyptian Investment&Finance | 40.50 | 0. | 99 |
| Suez Bags | 152 | -5.07 | 100 |
| Al Arafa Investment And Consulting | 0.19 | 0. | 56,880 |
| Alexandria National Company For Financial Investment. | 8.56 | 0. | 997 |
| El Obour Real Estate Investment | 6.96 | 0. | 1,000 |
| Company Name | Current Price | % | Volume |
|---|---|---|---|
| Cairo Investment&Real Estate Development | 14.89 | 0. | 66 |
| Suez Canal Bank | 4.73 | 5.14 | 31,171 |
| Asek Company For Mining | 9.95 | 4.24 | 400,038 |
| Marseille Almasreia Alkhalegeya For Holding Investment | 4.20 | 4.5 | 70,780 |
| MISR INTERCONTINENTAL FOR GRANITE & MARBLE (EGY-STON) | 4.04 | 4.93 | 8,608 |
| Company Name | Current Price | % | Volume |
|---|---|---|---|
| T M G Holding | 4.28 | 1.68 | 7,043,841 |
| Palm Hills Development Company | 2.35 | 0.85 | 5,451,297 |
| Orascom Telecom Media And Technology Holding | 0.49 | 0. | 3,899,635 |
| Egyptian Financial Group Hermes Holding Company | 9.70 | -1.53 | 2,501,001 |
| Citadel Capital - Common Shares | 3.51 | -0.56 | 1,827,918 |
| Company Name | Current Price | % | Value |
|---|---|---|---|
| T M G Holding | 4.28 | 1.68 | 29,753,685 |
| Egyptian Financial Group Hermes Holding Company | 9.70 | -1.53 | 24,045,516 |
| Commercial International Bank | 34.70 | 0.87 | 15,851,134 |
| Palm Hills Development Company | 2.35 | 0.85 | 12,847,238 |
| Ezz Steel | 10.30 | 1.68 | 11,272,754 |
Trade |
Egyptians |
Arabs |
Foreigners |
Buy (M) |
1059.925 |
19.18 |
28.155 |
Sell (M) |
1061.716 |
27.056 |
18.487 |
Net (M) |
-1.792 |
-7.876 |
9.668 |
Turnover (M) |
2121.641 |
46.236 |
46.641 |
Trading % |
95.806 |
2.088 |
2.106 |
| Date | Symbol | Timing | Type |
|---|---|---|---|
| 20/05/2013 | MEGM.CA | 3.30 PM | Usual |
| 20/05/2013 | RREI.CA | 3 PM | Usual |
| 25/05/2013 | EGSA.CA | 11 AM | Usual |
| 28/05/2013 | CEFM.CA | 4.30 PM | Usual |
| 28/05/2013 | AFMC.CA | 3 PM | Usual |
| Date | Symbol | Q | Value |
|---|---|---|---|
| 22-05-2013 | IRAX.CA | 33 | 20 L.E |
| 22-05-2013 | ALKH.CA | 4 | 10 L.E |
| 23-05-2013 | CERA.CA | 30 | 1.50 L.E |
| 28-05-2013 | ACRO.CA | 28 | 2 L.E |
| 29-05-2013 | ALKH.CA | 4 | 5.8361 L.E |
| Symbol | Transaction | Q | Value |
|---|---|---|---|
| DEVE.CA | Buy | 90,600 | 8.14 |
| PSAD.CA | Sale | 130,000 | 4.09 |
| AALR.CA | Sale | 15 | 30.79 |
| FAITA.CA | Buy | 22,423 | 7.14 |
| PSAD.CA | Sale | 95,445 | 4.2 |
Latest News
Increase of 0.43%in EGX 30,
EGX 30 index closed at 5451.23 points, recording an increase of
[read more]

